| Standard Features |
| Model | |
| Load Type | Front Loading |
| Speed (rpm) | 1200 rpm |
|
| Product Specifications |
| Colour | White |
| Maximum spin speed | 1200 (rpm) |
| Maximum drum capacity | 7 (kg/lbs) |
| Energy efficiency | A |
| Washing performance | A |
| Spin efficiency | B |
| Water consumption | 75 litre |
| Energy consumption | 1.33 (KW/h) |
| Cycle time | 119 (mins) |
| Noise level | 53 (dB) |
| Motor type | Direct Drive |
| Water inlet hose | Hot and cold |
| Fuzzy logic control | Yes |
| LED display | Yes |
| Time delay | 3-19 hrs |
| Time remaining indication/alarm | Yes |
| Error message | Yes |
| Child lock system | Yes |
| Cycle-end alarm system | Yes |
| Door open type | Manual |
| Height x Weight x Depth | 842 x 600 x 600 mm |
| Net weight | 65 kg |
|
|
|
|
|
|
|
Digital Camera
Looking for Digital Camera? Review our comprehensive listings.
' |
|
|