|
|
| Standard Features |
| Model | Joybee 110 |
| Memory Size | 0 to 1GB |
| Port | USB |
| Speed (rpm) | 1400 rpm |
BenQ Joybee 110 MP3
BenQ Joybee 110 with selectable 7 equalizer modes really brings joy as the name suggest.
|
| Product Specifications |
| Colour | White |
| Maximum spin speed | 1400 (rpm) |
| Maximum drum capacity | 7/15 (kg/lbs) |
| Energy efficiency | A |
| Washing performance | A |
| Spin drying | B |
| Water consumption | 75 (litre) |
| Energy consumption | 1.33 (kwh) |
| Cycle time | 119 (mins) |
| Motor type | Direct Drive Motor |
| Time delay | 3-19 (hour) |
| Time remaining indication/Alarm | Yes |
| Child-lock button system | Yes |
| Cycle-end alarm system | Yes |
| Height x Weight x Depth | 850 x 600 x 600 mm |
| Net weight | 65 kg |
| Flash | 128MB / 256MB |
| USB | Version 1.1 |
| Supported digital Audio forma | MPEG 1 Layer 3, MPEG 2 Layer 3 |
| Supported MP3 Bit-rate | 8 - 384Kbps CBR |
| Battery type | LiIon Typical 420mAh 3.7V |
| Battery life | 10 hours |
| Dimensions | 77.5 x 43 x 20.9 mm |
| Weight | 40g |
| OS Compatibility | Windows 98/98SE/ME/2000/XP |
| Accessories (Standard) | MP3/WMA/TVF portable audio player, USB Flash DriveEarphone |
|
|
|
|
|
|
|
Mp3 Player
Looking for mp3 player? Review our comprehensive listings.
' |
|
|
|
|
|
|
|